Computed marketing labor-market data
Highest-Paying Marketing Jobs
Marketing role families ranked by the median salary ranges employers are publishing in active job listings — not employee survey responses.
3272 of 3431 active English-language jobs currently have semantic role-family classifications.
Highest-paying marketing role families
| Rank | Role family | Median listed salary range | Salary sample |
|---|---|---|---|
| 1 | Marketing Operations | $145,000–$145,000 | 14 |
| 2 | Product Marketing | $130,000–$153,000 | 115 |
| 3 | Partner Marketing | $125,000–$157,630 | 41 |
| 4 | Brand Marketing | $119,923–$150,000 | 47 |
| 5 | Performance / Paid Marketing | $125,000–$140,000 | 29 |
| 6 | Growth Marketing | $114,500–$150,000 | 44 |
| 7 | Field / Events Marketing | $110,000–$140,000 | 39 |
| 8 | Demand Generation | $104,000–$140,000 | 54 |
| 9 | Lifecycle / CRM | $101,500–$135,000 | 40 |
| 10 | General Marketing | $90,000–$131,500 | 21 |
| 11 | Digital Marketing | $100,000–$120,002 | 15 |
| 12 | Social Media Marketing | $80,000–$90,000 | 15 |
Methodology: each job is assigned one primary marketing role family from its responsibilities, then joined to plausible published USD base-salary ranges. Role families require at least 10 current salary observations. This avoids double-counting overlapping browse tags such as “marketing manager” + “growth marketing manager.”