Research › Skills
Marketing Skills Demand Tracker
Live analysis of skills and tools mentioned in active marketing manager-level job listings. Updated continuously from employer ATS feeds.
Product Marketing is the most requested skill, mentioned in 32% of active marketing job listings.
All skills and tools — ranked by demand
| Skill / Tool / Discipline | Jobs | % of listings mentioning |
|---|---|---|
| Product Marketing | 65 | 32% |
| Demand Gen | 47 | 23% |
| Salesforce | 35 | 17% |
| Growth Marketing | 28 | 14% |
| Copywriting | 26 | 13% |
| B2B | 24 | 12% |
| A/B Testing | 23 | 11% |
| Marketing Automation | 21 | 10% |
| SQL | 19 | 9% |
| Field Marketing | 18 | 9% |
| Paid Media | 18 | 9% |
| Performance Marketing | 18 | 9% |
| ABM | 15 | 7% |
| Mailchimp | 15 | 7% |
| Content Marketing | 13 | 6% |
| Email Marketing | 13 | 6% |
| Partner Marketing | 13 | 6% |
| Google Analytics | 10 | 5% |
| Content Strategy | 9 | 4% |
| Google Ads | 9 | 4% |
| Marketo | 9 | 4% |
| Lifecycle Marketing | 8 | 4% |
| Looker | 7 | 3% |
| Figma | 6 | 3% |
| HubSpot | 6 | 3% |
| 6sense | 5 | 2% |
| Affiliate Marketing | 5 | 2% |
| Event Marketing | 5 | 2% |
| Pardot | 5 | 2% |
| SEMrush | 4 | 2% |
| Canva | 3 | 1% |
| Demandbase | 3 | 1% |
| Influencer Marketing | 3 | 1% |
| Paid Acquisition | 3 | 1% |
| Power BI | 3 | 1% |
| Ahrefs | 2 | 1% |
| Amplitude | 2 | 1% |
| Brand Management | 2 | 1% |
| Braze | 2 | 1% |
| Facebook Ads | 2 | 1% |
Based on 204 active listings.
Skills and disciplines (excluding named tools)
| Skill / Discipline | Jobs | % of listings |
|---|---|---|
| Product Marketing | 65 | 32% |
| Demand Gen | 47 | 23% |
| Growth Marketing | 28 | 14% |
| Copywriting | 26 | 13% |
| B2B | 24 | 12% |
| A/B Testing | 23 | 11% |
| Marketing Automation | 21 | 10% |
| SQL | 19 | 9% |
| Field Marketing | 18 | 9% |
| Paid Media | 18 | 9% |
| Performance Marketing | 18 | 9% |
| ABM | 15 | 7% |
| Content Marketing | 13 | 6% |
| Email Marketing | 13 | 6% |
| Partner Marketing | 13 | 6% |
| Content Strategy | 9 | 4% |
| Lifecycle Marketing | 8 | 4% |
| Affiliate Marketing | 5 | 2% |
| Event Marketing | 5 | 2% |
| Influencer Marketing | 3 | 1% |
| Paid Acquisition | 3 | 1% |
| Brand Management | 2 | 1% |
| SaaS | 2 | 1% |
| B2C | 1 | 0% |
| Data Analysis | 1 | 0% |
| Social Media | 1 | 0% |
Based on 204 active listings.
Tools and platforms
See Marketing Tools in Job Listings for the full tools report.
| Tool / Platform | Jobs | % of listings |
|---|---|---|
| Salesforce | 35 | 17% |
| Mailchimp | 15 | 7% |
| Google Analytics | 10 | 5% |
| Google Ads | 9 | 4% |
| Marketo | 9 | 4% |
| Looker | 7 | 3% |
| Figma | 6 | 3% |
| HubSpot | 6 | 3% |
| 6sense | 5 | 2% |
| Pardot | 5 | 2% |
| SEMrush | 4 | 2% |
| Canva | 3 | 1% |
| Demandbase | 3 | 1% |
| Power BI | 3 | 1% |
| Ahrefs | 2 | 1% |
| Amplitude | 2 | 1% |
| Braze | 2 | 1% |
| Facebook Ads | 2 | 1% |
| Tableau | 2 | 1% |
| Hootsuite | 1 | 0% |
| Iterable | 1 | 0% |
| Meta Ads | 1 | 0% |
| Optimizely | 1 | 0% |
| Webflow | 1 | 0% |
Based on 204 active listings.
What the data shows
Across 204 active listings, 26 distinct skills and disciplines appear at least once. Product Marketing leads at 32% of listings, followed by Demand Gen (23%). These rankings reflect which disciplines are most represented in active hiring, not necessarily which skills are most valued once hired.
The current dataset skews toward B2B technology companies. Fever and Stripe together account for 36% of active listings, which concentrates the results toward tech-sector skill profiles. Pipeline-driving disciplines like Product Marketing and Demand Gen (23%) rank higher than they would in a dataset covering FMCG, agency, or consumer brand employers. Treat these rankings as indicative of tech-sector marketing hiring, not the full market.
SQL appears in 9% of listings — a meaningful signal that data literacy is increasingly expected of senior marketing managers, particularly in growth, lifecycle, and operations roles. Candidates who can query their own data without relying on an analyst have a demonstrable edge in manager-level interviews.
On the tools side, Salesforce leads at 17% of listings. No single tool dominates — the spread across 24 tracked platforms suggests employers value channel strategy over specific-tool proficiency at manager level. See the Marketing Tools in Job Listings report for the full breakdown by platform category.
For AI-specific language and tool mentions in marketing job descriptions, see the AI in Marketing Jobs Tracker.
Related research
Methodology
This report is generated from active marketing manager-level job listings collected by Marketing Manager Jobs from public employer job feeds and APIs. Listings are filtered to include manager-level marketing roles such as growth marketing manager, product marketing manager, SEO manager, lifecycle marketing manager, demand generation manager, brand manager, marketing director, head of marketing, VP marketing, and CMO.
We exclude non-marketing or non-manager roles such as engineering, product management, sales, support, design, writing-only, analyst, and administrative roles.
Skills, tools, and disciplines are identified by matching job description text against a curated dictionary of marketing skill terms and tool names. Each job is counted once per matched skill. Percentages show the share of active listings that mention each skill at least once.
The dataset updates as new jobs are ingested. Historical trend data uses weekly snapshots.
Get the weekly marketing jobs digest
New roles, hiring trends, and skills data — direct to your inbox.