Research › Companies
Companies Hiring Marketing Managers
Which companies currently have the most active marketing manager-level openings, with role family, remote, and salary breakdown.
Companies with the most active marketing openings
| Company | Active jobs | Remote | Salary | Role families |
|---|---|---|---|---|
| Fever | 47 | – | 2 with salary | Marketing Manager, SEO Manager, Email Marketing Manager |
| Stripe | 26 | 8 remote | – | Marketing Manager, Product Marketing Manager, Field Marketing Manager |
| OpenAI | 25 | 3 remote | 5 with salary | Marketing Manager, Product Marketing Manager, Field Marketing Manager |
| OLX | 10 | 1 remote | – | Marketing Manager, Head Of Marketing, Brand Manager |
| Airbnb | 6 | – | 1 with salary | Growth Marketing Manager, Marketing Manager, Head Of Marketing |
| Anthropic | 6 | 1 remote | 6 with salary | Marketing Manager, Field Marketing Manager, Product Marketing Manager |
| Figma | 6 | 2 remote | 2 with salary | Marketing Manager, Growth Marketing Manager, Head Of Marketing |
| osapiens | 6 | – | 1 with salary | Demand Generation Manager, Marketing Manager, Product Marketing Manager |
| Lansweeper | 5 | – | – | Performance Marketing Manager, Demand Generation Manager, Marketing Manager |
| Attentive.ai | 3 | – | 3 with salary | Marketing Manager, Product Marketing Manager |
| 10xgenomics | 2 | 2 remote | 2 with salary | Marketing Manager, Digital Marketing Manager, Product Marketing Manager |
| Amplitude | 2 | – | 2 with salary | Marketing Manager, Product Marketing Manager |
| Braze | 2 | – | – | Marketing Manager, SEO Manager |
| 10xteam | 1 | 1 remote | – | Marketing Manager, VP Marketing |
| Agency | 1 | 1 remote | – | Marketing Manager |
| Alloy.ai | 1 | – | – | Demand Generation Manager |
| Amazon Web Services (AWS) | 1 | – | 1 with salary | Marketing Manager |
| Anastasia Beverly Hills | 1 | – | 1 with salary | Marketing Manager, Performance Marketing Manager |
| Authologic | 1 | 1 remote | 1 with salary | Marketing Manager |
| Base44 | 1 | – | 1 with salary | Marketing Manager |
| BB-Builders Pro | 1 | – | 1 with salary | Digital Marketing Manager, Marketing Manager |
| BlueCargo | 1 | – | 1 with salary | Head Of Marketing, Marketing Manager |
| Cable One/Sparklight Careers | 1 | 1 remote | 1 with salary | Marketing Manager |
| Chronic Care Staffing | 1 | 1 remote | – | Growth Marketing Manager, Marketing Manager |
| Concert Theatre Works | 1 | 1 remote | 1 with salary | Marketing Manager |
| Dex | 1 | 1 remote | 1 with salary | Marketing Manager |
| Ebeneezer's | 1 | – | – | Marketing Manager |
| Extern | 1 | 1 remote | 1 with salary | Influencer Marketing Manager, Marketing Manager |
| Firecrawl | 1 | 1 remote | – | Head Of Marketing, Marketing Manager |
| Genentech | 1 | – | 1 with salary | Marketing Manager |
| GoSats | 1 | – | 1 with salary | Lifecycle Marketing Manager, Marketing Manager |
| Headspace | 1 | 1 remote | 1 with salary | Marketing Manager |
| Hydrow, Inc. | 1 | – | 1 with salary | Lifecycle Marketing Manager, Marketing Manager |
| isolved | 1 | – | – | Performance Marketing Manager |
| Lamb Communities | 1 | – | – | Marketing Manager |
| Landeed | 1 | – | 1 with salary | Marketing Manager |
| Leica Biosystems | 1 | – | 1 with salary | Marketing Manager |
| Marcus Performing Arts Center | 1 | – | – | Marketing Manager |
| MediaFuel | 1 | 1 remote | – | Marketing Manager |
| MeridianLink | 1 | – | – | Digital Marketing Manager, Marketing Manager |
| Method Financial | 1 | – | 1 with salary | Growth Marketing Manager, Marketing Manager |
| Morph | 1 | – | 1 with salary | Head Of Marketing |
| NETGEAR | 1 | – | 1 with salary | Marketing Manager, Product Marketing Manager |
| Noventra Group Europe | 1 | 1 remote | 1 with salary | Performance Marketing Manager |
| PermitFlow | 1 | – | 1 with salary | Head Of Marketing, Marketing Manager |
| PGIM Ireland | 1 | – | – | Marketing Manager |
| Pigment | 1 | – | – | Marketing Manager |
| Pizza Hut Vietnam | 1 | – | 1 with salary | Digital Marketing Manager, Marketing Manager |
| PTV Logistics | 1 | 1 remote | – | Field Marketing Manager, Marketing Manager |
| QuestDB | 1 | 1 remote | 1 with salary | Head Of Marketing |
Based on 204 active listings from 50 hiring companies.
What the data shows
50 companies are currently hiring at marketing manager level across 204 active listings. 10 of those employers have 3 or more active marketing roles — a signal of sustained investment in marketing headcount rather than a single tactical hire. 20 companies have at least one remote marketing listing.
The dataset is concentrated: Fever (47 listings) and Stripe (26 listings) together account for 36% of all active marketing jobs tracked. This is an important caveat when interpreting aggregate findings — skills, tools, and salary transparency rates across the full dataset reflect the hiring patterns of these large employers as much as they reflect the broader market.
Company hiring levels change frequently. A company with 10 active listings today may have filled most of them within the week, and new companies enter the dataset as their ATS feeds are ingested. The CSV export captures the state at the time of download.
Related research
Methodology
This report is generated from active marketing manager-level job listings collected by Marketing Manager Jobs from public employer job feeds and APIs. Listings are filtered to include manager-level marketing roles such as growth marketing manager, product marketing manager, SEO manager, lifecycle marketing manager, demand generation manager, brand manager, marketing director, head of marketing, VP marketing, and CMO.
We exclude non-marketing or non-manager roles such as engineering, product management, sales, support, design, writing-only, analyst, and administrative roles.
Company counts reflect the number of active marketing manager-level listings per employer at the time of the last data update. Company names and slugs come from verified ATS company profiles. Only companies that have passed ATS validation are included.
The dataset updates as new jobs are ingested. Historical trend data uses weekly snapshots.
Get the weekly marketing jobs digest
New roles, hiring trends, and skills data — direct to your inbox.